BENEFACTORS

BENEFACTORS – Cancer Mukti Fund (Donations Received Till 31/03/2018)
S.N. Date Particular Amount
1 20.05.2015 CH. NO. 010844 DT. 05.05.2015 TRANSFER 20000
2 23.06.2015 CH. NO. 007233 DT. 20.06.2015 DR S.G. KABRA 30000
3 02.07.2015 CH. NO. 001469 DT. 02.07.2015 TRANSFER FOR CANCER MUKTI YOJNA 120000
4 13.07.2015 CH.NO. 007234 DT. 11.07.2015 DR S.G. KABRA 10000
5 14.07.2015 CASH DEV KANWAR 10000
6 06.08.2015 CH. NO. 085677 DT. 06.08.2015 AGAINST FUND TRANSFER 290098
7 04.09.2015 CH. NO. 528553 DT, 02.09.2015 DR S.G. KABRA 10000
8 23.09.2015 CH. NO. 017327 DT. 12.09.2015 VIMLA SUMER SONI RELIGIOUS & CHARITABLE TRUST 25000
9 30.09.2015 CH. NO. 008849 DT. 28.09.2015 MS. VIJYA KABRA 10000
10 30.09.2015 INTEREST CREDITED 6109
11 02.11.2015 CH. NO. 008859 DT. 30.10.2015 MS. VIJYA KABRA 10000
12 16.11.2015 CH NO. 470385 DT. 05/11/2015 MR. NAVIN KUMAR PARWAL 100000
13 05.12.2015 CH NO. 010967 DT. 03.12.2015 MS. VIJYA KABRA 10000
14 23.012.2015 CH. NO. 010976 DT. 22.12.2015 MS. VIJYA KABRA 10000
15 02.02.2016 CH. NO. 013384 DT. 30.01.2016 MS. VIJYA KABRA 10000
16 17.02.2016 CH. NO. 000009 DT. 06.02.2016 MR. GAURAV SURANA 100000
17 17.02.2016 CH. NO. 952733 DT. 06.02.2016 MR. PARAS CHAND SURANA 100000
18 17.02.2016 CH. NO. 373872 DT. 02.02.2016 MS. MANJULA B. CHOUDHARY 20000
19 17.02.2016 CH. NO. 140914 DT. 03.02.2016 M/S SHRI GOVIND GEMS PVT. LTD. 100000
20 26.02.2016 CH. NO. 395434 DT. 24.02.2016 MS. PREM KUMARI SURANA 200000
 
S.N. Date Particular Amount
21 10.03.2016 CH. NO. 013391 DT. 04.03.2016 MS. VIJYA KABRA 10000
22 31.03.2016 Bank Interest 27872
23 30.05.2016 CH.NO.-016405 DT.-21.04.2016 MS. VIJAYA KABRA 10000
24 30.05.2016 CH.NO.-016414 DT.-27.05.2016 MS. VIJAYA KABRA 10000
25 30.06.2016 Bank Interest 8528
26 18.07.2016 CH.NO.-019504 DT.-13.07.2016 MS. VIJAYA KABRA 10000
27 29.07.2016 CH.NO.-084727 DT.-26.07.2016 MR. NAVRATTAN KOTHARI 100000
28 29.07.2016 CH.NO.-601334 DT.-26.07.2016 MR. VINAY KUMAR KOTHARI 100000
29 29.07.2016 CH.NO.-056113 DT.-26.07.2016 MR. PRAKASH CHAND KOTHARI 100000
30 10.08.2016 CH.NO.-019511 DT.-09.08.2016 MS. VIJAYA KABRA 10000
31 22.08.2016 CH.NO.-094555 DT.-13.08.2016 MS. MADHU A. KOTHARI 100000
32 24.08.2016 CH.NO.-019513 DT.-23.08.2016 MS. VIJAYA KABRA 10000
33 01.09.2016 CH.NO.-020111 DT.-31.08.2016 MR. SURESH CHAND GUPTA 20000
34 09.08.2016 CH.NO.-030054 DT.-05.09.2016 MR. KAILASH CHAND HIRAWAT 50000
35 09.08.2016 CH.NO.-511866 DT.-04.09.2016 MR. BANSHIWALA 40000
36 09.08.2016 CH.NO.-825331 DT.-30.08.2016 MS. MANJU KABRA 20000
37 09.08.2016 CH.NO.-851872 DT.-30.08.2016 MR. RAM KRISHNA KABRA 20000
38 12.09.2016 CH.NO.-067259 DT.-10.09.2016 MS. USHA DEVI BHUTRA 100000
39 15.09.2016 CH.NO.-600620 DT.-09.09.2016 MR. S.K. PANSARI CHARITABLE TRUST 20000
40 15.09.2016 CH.NO.-932191 DT.-07.09.2016 MR. KRISHAN SHARMA 20000
 
S.No. Date Particular Amount
41 16.09.2016 NEFT NO.-SBBJ716260297983 SURYA MARKETING 20000
42 20.09.2016 CH.NO.-703251 DT.-16.09.2016 DAMODAR NARAYANI DEVI KHATORIA CHARITABLE TRUST 100000
43 23.09.2016 CH.NO.-310258 DT.-20.09.2016 ARCHIT BIRLA 21000
44 23.09.2016 CH.NO.-310259 DT.-20.09.2016 B.P. SOMANI 21000
45 26.09.2016 CH.NO.-965448 DT.-23.09.2016 MS. ANJU KABRA 20000
46 30.09.2016 Bank Interest 3732
47 06.10.2016 CH.NO.-022806 DT.-03.10.2016 MS. VIJAYA KABRA 10000
48 07.10.2016 CH.NO.-000325 DT.-01.10.2016 MR. KAMAL KABRA 40000
49 07.10.2016 CH. NO.-000229 DT.-05.10.2016 MR. KRISHAN KABRA 40000
50 13.10.2016 CH. NO.- 211602 DT.-03.10.2016 GEETA DEVI BESWAL CHARITABLE TRUST 21000
51 13.10.2016 CH. NO.- 211603 DT.-03.10.2016 GEETA DEVI BESWAL CHARITABLE TRUST 21000
52 24.10.2016 CH. NO.- 022812 DT.-24.10.2016 MRS. VIJYA KABRA 10000
53 19.10.2016 CH. NO.- 000113 DT.-19.10.2016 MRS. MANJARI BHUTRA 20000
54 26.10.2016 CH. NO.- 133642 DT.-26.10.2016 MR. NARESH MAHESHWARI 20000
55 29.10.2016 NEFT NO.-159928602244 DT. 29.10.2016 DR. LALIT MOHAN SHARMA 20000
56 02.11.2016 CH. NO. 002373 DT. 15.10.2016 SHRI SANJAY KOTHARI 100000
57 02.11.2016 CH. NO. 003377 DT. 15.10.2016 SHRI SANDEEP KOTHARI 100000
58 18.11.2016 NEFT DT. 18.11.2016 SHRI MADHUR BHANDARI 20000
59 25.11.2016 CH. NO.- 025203 DT.-25.11.2016 MRS. VIJYA KABRA 10000
60 31.12.2016 Bank Interest 10526
 
S.No. Date Particular Amount
61 06.01.2017 CH. NO.- 025220 DT.-06.01.2017 MRS. VIJYA KABRA 10000
62 31.01.2017 NEFT DT. 31.01.2017 SUPERTRON ELECTRONICS PVT. LTD. (SHRI VISHNU BHANDARI) 200000
63 31.01.2017 CH. NO.- 000141 DT.-21.01.2017 MR. VIJAY JOHAR 50000
64 31.01.2017 CH. NO.- 000046 DT.-21.01.2017 MRS. SWATI JOHAR 50000
65 22.02.2017 CH. NO.- 026788 DT.-21.02.2017 MRS. VIJYA KABRA 10000
66 22.02.2017 CH. NO.- 000083 DT.-18.02.2017 MR. JETHARAM SUTHAR 100000
67 28.03.2017 CH. NO.- 061041 DT.-15.03.2017 MS. KRISHNA SHARMA 20000
68 31.03.2017 CH. NO.- 303050 DT.-30.03.2017 MR. SURESH CHAND JAIN 21000
69 06.04.2017 CH. NO.- 026798 DT.-29.03.2017 MRS. VIJYA KABRA 10000
70 06.04.2017 CH. NO.- 000431 DT.-20.03.2017 MRS. VINNY AGGARWAL 21000
71 08.04.2017 NEFT DT. 08.04.2017 SHRI MADHUR BHANDARI 20000
72 08.04.2017 NEFT DT. 19.04.2017 M/S G.R. TEX 100000
73 09.06.2017 CH. NO.-000253 DT.-09.06.2017 MR. KRISHAN KABRA 40000
74 10.06.2017 CH. NO.- 029734 DT.-10.06.2017 MRS. VIJYA KABRA 10000
75 16.06.2017 NEFT NO.-SBBJ020225302511 DT. 16.06.2017 SURYA MARKETING 20000
76 20.06.2017 CH.NO.-608754 DT.-20.06.2017  MR. S.K. PANSARI CHARITABLE TRUST 20000
77 22.06.2017 CH.NO.-000480 DT.-22.06.2017  MR. KAMAL KABRA 40000
78 01.08.2017 CH. NO.- 031444 DT.-01.08.2017 MRS. VIJYA KABRA 10000
79 14.08.2017 CH. NO.- 031447 DT.-14.08.2017 MRS. VIJYA KABRA 10000
80 28.08.2017 CH. NO.- 604083 DT.-28.08.2017 MR. R.A. KABRA (COALSALE COMPANY LTD KOKKATA) 100000
81 08.09.2017 CH. NO.- 000026 DT.-08.09.2017 BHILWARA CANCER CARE FOUNDATION 100000
82 09.09.2017 CH. NO.- 597213 DT.-09.09.2017 GULAB BA MEMORIAL CHARITABLE TRUST 30000
83 16.10.2017 CH. NO.- 033685 DT.-16.09.2017 MRS. VIJYA KABRA 10000
84 27.10.2017 CH. NO.- 107251 DT.-27.10.2017 MS. PRIYANKA KHANDELWAL 11000
85 27.10.2017 CH. NO.- 000985 DT.-01.11.2017 M/S HAMSA BUILDERS & DEVELOPERS LLP 20000
86 23.11.2017 NEFT NO.-SBIN217327785659 DT. 23.11.2017 SBI LIFE INSURANCE CO. LTD. 2000000
87 08.12.2017 CH. NO.- 000158 DT.-08.12.2017 SHRI RAM KRISHNA CHARITABLE TRUST 60000
88 15.12.2017 NEFT NO.-N349170432719528 DT. 15.12.2017 EISAI Pharmaceutical India Pvt. Ltd. 990000
89 23.02.2018 CH. NO.-108023 DT. 23.02.2018 H S MEHTA INFRA Pvt. Ltd. 20000
Total 5817865