S.No. | DONOR | AMOUNT |
---|---|---|
1 | M/s Indusind Bank | 22500000 |
2 | Cancer Care | 7000000 |
3 | Sitaram Jindal Foundation | 3000000 |
4 | KGK Diamond India Pvt. Ltd. (Mumbai) | 2500000 |
5 | M/s Gulshan Chemicals Ltd. | 2500000 |
6 | K.G.Kothari Memorial Trust | 1500000 |
7 | Shri Sardarmal Phool Devi Golecha | 511000 |
8 | Amar Kumari Surana | 500000 |
9 | Anant Anil Kumar Kothari | 500000 |
10 | Anil Kumar Manak Chand Kothari | 500000 |
11 | Faishon Impex Pvt. Ltd. | 500000 |
12 | Gauri Shankar Pareek | 500000 |
13 | KGK Creations Pvt. Ltd. (Mumbai) | 500000 |
14 | Late M.S. Shruti Gupta (Daya Gupta) Dubai | 500000 |
15 | Late M.S. Shruti Gupta (KK Gupta) Dubai | 500000 |
16 | M/s Benara Udyog Ltd. | 500000 |
17 | M/s Birdhichand Ghanshyam Das | 500000 |
18 | M/s Mehta & Sons | 500000 |
19 | M/s Om Metals Infraprojects Ltd. | 500000 |
20 | M/s Paramide Finserve Pvt. Ltd. | 500000 |
21 | M/s Radhe Govind Kripa Developers Pvt. Ltd. | 500000 |
22 | M/s RSM Homes LLP Mumbai | 500000 |
23 | Mr. Puneet Junega, Singapore | 500000 |
24 | Rajendra Kumar Jain (Delhi) | 500000 |
25 | Ratankanwar Bhawarlal Gothi, Chennai | 500000 |
26 | Shiv Kumar Khilwani | 500000 |
27 | Shri Vidya Vinod Kala Memorial Trust | 500000 |
28 | Shruti Charitable Trust, Dubai | 500000 |
29 | Smt. Shilpa Kothari & Mast. Prerit Kothari | 500000 |
30 | Sukriti Kothari Hong Kong | 500000 |
31 | Vinay Kumar Kothari | 500000 |
32 | Vivek Kothari | 500000 |
33 | Harish Kumar Tholiya | 456000 |
34 | KGK Team Jaipur | 404200 |
35 | Can Care Foundation, Antwerp | 350000 |
36 | Prashant Kothari | 100000 |
37 | Manav Bharti Samiti | 70000 |
38 | Harish Kumar Jain | 50000 |
39 | Shri Surendra Kumar HUF | 25000 |
40 | Pramila Jain | 21000 |
41 | Purnima Lodha | 20000 |
42 | Yashvi Jain | 20000 |
43 | Mr. Hemant Gupta | 11000 |
44 | Babula Sarawgi | 10000 |
45 | Ms. Yashvi Jain | 10000 |
46 | Nirmla Chudiwal | 10000 |
47 | Shikha Jain | 10000 |
48 | Shri Vibhan Jain | 10000 |
49 | Veer Lodha | 10000 |
50 | Vibhan Lodha | 10000 |
51 | Muniya Chabra | 3100 |
TOTAL | 53611300 |
BENEFACTORS
BENEFACTORS – Donate A Life Fund Account
(Donations Received Till 31/03/2020)