S.NO. | MONTH | HOSPITAL EXP. | PHARMACY EXP. | TOTAL |
1 | Aug-15 | 0 | 14591 | 14591 |
2 | Sep-15 | 0 | 26460 | 26460 |
3 | Oct-15 | 3395 | 31744 | 35139 |
4 | Nov-15 | 3935 | 32634 | 36569 |
5 | Dec-15 | 5260 | 33327 | 38587 |
6 | Jan-16 | 8370 | 39602 | 47972 |
7 | Feb-16 | 4845 | 33318 | 38163 |
8 | Mar-16 | 69872 | 44806 | 114678 |
9 | Apr-16 | 6230 | 52185 | 58415 |
10 | May-16 | 15960 | 55177 | 71137 |
11 | Jun-16 | 10955 | 44442 | 55397 |
12 | Jul-16 | 41775 | 71391 | 113166 |
13 | Aug-16 | 69885 | 95188 | 165073 |
14 | Sep-16 | 68920 | 105280 | 174200 |
15 | Oct-16 | 101490 | 101988 | 203478 |
16 | Nov-16 | 113540 | 101988 | 215528 |
17 | Dec-16 | 71370 | 88300 | 159670 |
18 | Jan-17 | 112740 | – | 112740 |
19 | Feb-17 | 129750 | – | 129750 |
20 | Mar-17 | 81810 | 92718 | 174528 |
21 | Apr-17 | 85380 | 101988 | 187368 |
22 | May-17 | 108420 | 101988 | 210408 |
23 | Jun-17 | 104610 | 101988 | 206598 |
24 | Jul-17 | 61770 | 101988 | 163758 |
25 | Aug-17 | 72420 | 101989 | 174409 |
26 | Sep-17 | 79170 | 101989 | 181159 |
27 | Oct-17 | 71010 | 101989 | 172999 |
28 | Nov-17 | 106950 | 101989 | 208939 |
29 | Dec-17 | 99810 | 238001 | 337811 |
30 | Jan-18 | 78660 | 78660 | |
31 | Feb-18 | 95790 | 135986 | 231776 |
32 | Mar-18 | 72000 | 135986 | 207986 |
TOTAL | 1956092 | 2391020 | 4347112 |
EXPENDITURE
CANCER MUKTI FUND EXPENDITURE
(FROM 31.08.2015 TO 31.03.2018 )